Used Forester for Sale
Description
Priced below KBB Fair Purchase Price!24/32 City/Highway MPGAwards: * Motor Trend Automobiles of the year * 2014 KBB.com 10 Best SUVs Under $25,000 * 2014 KBB.com 12 Best…Priced below KBB Fair Purchase Price!24/32 City/Highway MPGAwards: * Motor Trend Automobiles of the year * 2014 KBB.com 10 Best SUVs Under $25,000 * 2014 KBB.com 12 Best Family Cars * 2014 KBB.com 10 Best All-Wheel Drive Cars & SUVs Under $25,000DRIVE WITH CONFIDENCE The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: www.mazdaofseattle.com/preferred-customer-benefits/(more)| Mileage | 138,995 |
| Trim | 2.5i Premium |
| Stock # | U14324 |
| VIN | JF2SJAEC0EH415909 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Was
- $19,995
- DL Discount
- - $1,002
- DL Price Today
- $18,993
Description
Dark Gray Metallic 2018 Subaru Forester 2.5i Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, 3.70 Axle Ratio, 4-Wheel Disc…Dark Gray Metallic 2018 Subaru Forester 2.5i Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Aero Crossbar Set, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Tray, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 7.0" Multimedia Plus System, Rear anti-roll bar, Rear Bumper Cover, Rear seat center armrest, Rear Seatback Protector, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Splash Guards, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.26/32 City/Highway MPGAwards: * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image Awards(more)| Mileage | 99,731 |
| Trim | 2.5i Premium |
| Stock # | JH523233 |
| VIN | JF2SJAGC6JH523233 |
| Exterior Color | Dark Gray Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Was
- $23,210
- DL Discount
- - $1,915
- DL Price Today
- $21,295
Description
Reliable, Comfortable, and Adventure‑ReadyThis 2018 Subaru Forester 2.5i Premium delivers the perfect blend of practicality, comfort, and confidence on the road. Powered by…Reliable, Comfortable, and Adventure‑ReadyThis 2018 Subaru Forester 2.5i Premium delivers the perfect blend of practicality, comfort, and confidence on the road. Powered by Subaru’s dependable 2.5L Boxer engine and paired with Symmetrical All‑Wheel Drive, it offers excellent traction and stability in all kinds of weather—ideal for daily commuting, weekend escapes, and everything in between.Step inside and you’re greeted by a bright, spacious cabin with large windows and a panoramic moonroof that makes every drive feel open and airy. The Premium trim adds upgraded interior materials, heated front seats, a power‑adjustable driver’s seat, and Subaru’s intuitive touchscreen infotainment system with Bluetooth, backup camera, and smartphone connectivity.With generous cargo space, folding rear seats, and Subaru’s reputation for long‑lasting durability, this Forester handles errands, road trips, and outdoor gear with ease. Whether you're navigating city streets or heading off the beaten path, the 2018 Forester 2.5i Premium delivers the comfort, capability, and reliability Subaru drivers love.If you’re looking for a clean, versatile SUV that’s ready for your next adventure, this Forester is an excellent choice.Call us now 425-892-8664 autorightmotors.com++++++++++++++++++++++++++++++++++4-Wheel Disc Brakes, 6 Speakers, Automatic temperature control, Four wheel independent suspension, Front Bucket Seats, Power driver seat, Power moonroof, Telescoping steering wheel.++++++++++++++++++++++++++++++++++Odometer is 33045 miles below market average!++++++++++++++++++++++++++++++++++26/32 City/Highway MPG++++++++++++++++++++++++++++++++++CARFAX One-Owner.++++++++++++++++++++++++++++++++++DRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.autorightmotors.com/drive-with-confidence.++++++++++++++++++++++++++++++++++Awards: * 2018 KBB.com 10 Best All-Wheel-Drive Vehicles Under $25,000 * 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 56,047 |
| Trim | 2.5i Premium |
| Stock # | A912046 |
| VIN | JF2SJAGC1JH527478 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Was
- $36,999
- DL Discount
- - $1,684
- DL Price Today
- $35,315
Description
Autumn Green Metallic 2025 Subaru Forester Limited AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM…Autumn Green Metallic 2025 Subaru Forester Limited AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Anti-whiplash front head restraints, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MySubaru Safety (3-year free trial), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, harman/kardon Audio & Navigation & RAB, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Trimmed Upholstery, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: Panoramic, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Subaru 11.6" Multimedia Navigation System, Radio: Subaru 11.6" Multimedia Plus System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Reverse Automatic Braking (RAB) System, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7.0 J Dark Metallic Aluminum-Alloy.Recent Arrival! 26/33 City/Highway MPG(more)| Mileage | 8,527 |
| Trim | Limited |
| Stock # | SH440253 |
| VIN | JF2SLDRCXSH440253 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Was
- $26,897
- DL Discount
- - $2,109
- DL Price Today
- $24,788
Description
Magnetite Gray Metallic 2021 Subaru Forester Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, 3.70 Axle Ratio, 4-Wheel Disc…Magnetite Gray Metallic 2021 Subaru Forester Premium AWD Lineartronic CVT 2.5L 4-Cylinder DOHC 16V VVT VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, 3.70 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Lighting, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Tray, CD player, Cloth Upholstery, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: STARLINK Safety and Security (Subscription Required), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Popular Package #1, Power door mirrors, Power driver seat, Power moonroof: Panoramic, Power steering, Power windows, Radio data system, Radio: Subaru Starlink 6.5" Multimedia Plus System, Rear anti-roll bar, Rear Bumper Cover, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Standard Model, STARLINK/Apple CarPlay/Android Auto, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" x 7.0J Black Machine Finish Alloy.Recent Arrival! Odometer is 13257 miles below market average! 26/33 City/Highway MPG(more)| Mileage | 52,086 |
| Trim | Premium |
| Stock # | MH428582 |
| VIN | JF2SKAFC1MH428582 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All vehicles are one of each. Both Pre-Owned and Certified vehicles are considered used. The sale price of this vehicle may include or exclude implied warranties based on the vehicle's Buyers Guide status: "AS IS-NO DEALER WARRANTY" results in a negotiated waiver of implied warranties, whereas "IMPLIED WARRANTIES ONLY" means the offering price incorporates implied warranties of merchantability. The specific form of Buyers Guide applicable can be confirmed with the Dealer. Additionally, a negotiable documentary service fee of up to $200 may be added to the sale or capitalized cost. Please be aware that all prices, specifications, and availability are subject to change without notice and that any agreement is contingent upon the execution of contract documents. All transactions, including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee, are negotiable. Vehicles shown at different locations are not currently in our inventory (Not in Stock) but can be made available to you at our location within a reasonable timeframe from your request, subject to prior sale. It's essential to verify any information in question with a dealership sales representative. Although every effort is made to ensure the accuracy of vehicle descriptions displayed on this page, the dealer makes no warranties, express or implied, regarding the vehicle or vehicle description. Pricing and availability are also subject to availability and no sale is binding until finalized in a written purchase order with the dealer. Market Adjustment is available to everyone. Prices exclude tax, title, license, and shipping. MSRP is the Manufacturer’s Suggested Retail Price and not our sale price; The Net MSRP after rebates is for comparison purposes only and not an advertised price. MPG figures are based on EPA estimates for newly manufactured vehicles; actual rating will vary with driving conditions, habits, and vehicle condition. The pricing shown is non-binding and does not constitute an offer. Lifetime powertrain warranty only available at Lee Johnson locations.
All sale prices expire at 11:59pm on 03/07/26




