Used Explorer for Sale
- Was
- $14,998
-
Document FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Today's Price
- $15,198
Description
Quartz 2017 Ford Explorer Sport 4WD 6-Speed Automatic with Select-Shift 3.5L V6 VEHICLE DETAILED, 4WD, 12 Speakers, 20" Machined Aluminum w/Painted Pockets Wheels, 3.16 Axle…Quartz 2017 Ford Explorer Sport 4WD 6-Speed Automatic with Select-Shift 3.5L V6 VEHICLE DETAILED, 4WD, 12 Speakers, 20" Machined Aluminum w/Painted Pockets Wheels, 3.16 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Equipment Group 400A, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather Heated Bucket Seats, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Premium audio system: Sony, Radio data system, Radio: Sony Audio System w/Single-CD/MP3-Capable, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Twin Panel Moonroof, Variably intermittent wipers.Recent Arrival!Awards: * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded BrandsReviews: * Plenty of high-tech features that are easy to use; cargo space is generous behind the third row; turbocharged V6 engine delivers plentiful power; cabin is quiet and comfortable on the highway. Source: Edmunds(more)| Mileage | 134,594 |
| Trim | Sport |
| Stock # | HGC10568 |
| VIN | 1FM5K8GTXHGC10568 |
| Exterior Color | Quartz Metallic |
| Interior Color | Ebony Black W/Red Accent |
| Drivetrain | 4WD |
- Was
- $45,999
- Dwayne Lane's Discount
- - $5,812
-
Document FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Today's Price
- $40,387
Description
Gray Metallic 2025 Ford Explorer Platinum 4WD 10-Speed Automatic 2.3L EcoBoost I-4 Explorer Platinum, 4WD, 14 Speakers, 2nd Row 35/30/35 Bench w/E-Z Entry & Armrest, 3.58…Gray Metallic 2025 Ford Explorer Platinum 4WD 10-Speed Automatic 2.3L EcoBoost I-4 Explorer Platinum, 4WD, 14 Speakers, 2nd Row 35/30/35 Bench w/E-Z Entry & Armrest, 3.58 Non-Limited Slip Rear Axle, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes, ActiveX Trimmed Sport Captain's Chairs, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: 911 Assist, Equipment Group 600A Standard Package, Exterior Parking Camera Rear, Ford BlueCruise Equipped (1-Year Plan) (DISC), Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Internet access capable: FordPass Connect 5G, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: B&O Sound System by Bang & Olufsen w/HD, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 20" Luster Nickel-Painted Aluminum.20/27 City/Highway MPG(more)| Mileage | 25,318 |
| Trim | Platinum |
| Stock # | SGB65274 |
| VIN | 1FMUK8HH1SGB65274 |
| Exterior Color | Gray Metallic |
| Interior Color | Mojave Dusk/Onyx |
| Drivetrain | 4WD |
- Was
- $36,999
- Dwayne Lane's Discount
- - $2,814
-
Document FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Today's Price
- $34,385
Description
2023 Ford Explorer ST-Line 4WD 10-Speed Automatic 2.3L EcoBoost I-4 Explorer ST-Line, 4WD, 12 Speakers, 20" Machined Aluminum w/Painted Pockets Wheels, 3.58 Non-Limited-Slip Rear…2023 Ford Explorer ST-Line 4WD 10-Speed Automatic 2.3L EcoBoost I-4 Explorer ST-Line, 4WD, 12 Speakers, 20" Machined Aluminum w/Painted Pockets Wheels, 3.58 Non-Limited-Slip Rear Axle Ratio, 3rd row seats: bench, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Exterior Parking Camera Rear, FordPass Connect, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated steering wheel, Htd ActiveX Trimmed Captain's Chairs w/Miko Insert, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Radio: B&O Sound System by Bang & Olufsen, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, SYNC 3/Apple CarPlay/Android Auto, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voice-Activated Touchscreen Navigation System.Recent Arrival! 20/27 City/Highway MPG(more)| Mileage | 43,065 |
| Trim | ST-Line |
| Stock # | PGA51934 |
| VIN | 1FMSK8KH7PGA51934 |
| Exterior Color | Atlas Blue Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
DRIVE WITH CONFIDENCE The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more:…DRIVE WITH CONFIDENCE The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: www.mazdaofseattle.com/preferred-customer-benefits/(more)| Mileage | 112,494 |
| Trim | XLT |
| Stock # | U14536 |
| VIN | 1FMZU73W74ZA68135 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | 4WD |
- Was
- $19,705
-
Document FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Today's Price
- $19,905
Description
Ingot Silver 2018 Ford Explorer Sport 4WD 6-Speed Automatic with Select-Shift 3.5L V6 Explorer Sport, 4WD, 110V/150W AC Power Outlet, 12 Speakers, 20" Machined Aluminum w/Painted…Ingot Silver 2018 Ford Explorer Sport 4WD 6-Speed Automatic with Select-Shift 3.5L V6 Explorer Sport, 4WD, 110V/150W AC Power Outlet, 12 Speakers, 20" Machined Aluminum w/Painted Pockets Wheels, 2nd Row Bucket Seats w/Power-Assist Fold, 2nd Row Console, 2nd Row Heated Seats, 3.16 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control & Fwd Collision Warning, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Ambient Lighting, AppLink/Apple CarPlay and Android Auto, Auto High-Beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, BLIS Blind Spot Information System, Brake assist, Bumpers: body-color, Cargo Mat (Dealer Installed), CD player, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual 2nd Row Smart Charging USB, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Equipment Group 401A, Exterior Parking Camera Rear, Ford Safe & Smart Package, Four wheel independent suspension, Front & Second Row Floor Liners, Front 180 Degree Camera w/Split View & Washer, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated front seats, Heated steering wheel, Illuminated entry, Inflatable Rear Safety Belts, Knee airbag, Lane-Keeping System, Leather steering wheel, Low tire pressure warning, Memory Feature, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather Heated Bucket Seats, Perforated Leather Heated/Cooled Bucket Seats, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power Tilt/Telescoping Steering Wheel, Power windows, Premium audio system: Sony, Radio data system, Radio: Premium Sound from Sony, Radio: Sony Audio System w/CD Player, Rain-Sensing Wipers (Front Only), Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote Control Front Windows, Remote keyless entry, Roof rack: rails only, Roof-Rail Crossbars (Dealer Installed), Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Splash Guards (Dealer Installed), Split folding rear seat, Spoiler, Steering wheel mounted audio controls, SYNC 3 Communications & Entertainment System, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Twin Panel Moonroof, Universal Garage Door Opener (UGDO), Variably intermittent wipers, Wheels: 20" Premium Dark Tarnish-Painted Aluminum.Recent Arrival!Awards: * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands(more)| Mileage | 92,999 |
| Trim | Sport |
| Stock # | JGB10282 |
| VIN | 1FM5K8GTXJGB10282 |
| Exterior Color | Ingot Silver |
| Interior Color | Ebony Black W/Red Accent |
| Drivetrain | 4WD |
- Was
- $9,320
- Dwayne Lane's Discount
- - $2,525
-
Document FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Today's Price
- $6,995
Description
The 2004 Ford Explorer XLT is a rugged and versatile 4D sport utility vehicle that combines classic SUV capability with everyday comfort. Finished in a bold Red Fire Clearcoat…The 2004 Ford Explorer XLT is a rugged and versatile 4D sport utility vehicle that combines classic SUV capability with everyday comfort. Finished in a bold Red Fire Clearcoat Metallic exterior, this Explorer stands out with a confident presence, while the Medium Parchment interior provides a warm and inviting cabin atmosphere.Under the hood, it’s powered by a strong 4.6L SOHC V8 engine paired with a 5-speed automatic transmission with overdrive, delivering dependable performance whether you're cruising on the highway or tackling tougher terrain. The 4WD drivetrain adds capability and confidence in changing road conditions, making it a great choice for all-season driving and outdoor adventures.Inside, the Explorer XLT offers spacious seating and a practical layout designed with both driver and passenger comfort in mind. With ample cargo room and flexible interior space, it’s well-suited for family trips, daily commuting, or hauling gear when needed. This SUV delivers a solid balance of power, capability, and comfort, making it a reliable option for those looking for a proven and capable vehicle.4WD.Clean CARFAX.Negotiable $200 documentary fee added to purchase price or capitalized cost.(more)| Mileage | 112,494 |
| Trim | XLT |
| Stock # | WSU14536 |
| VIN | 1FMZU73W74ZA68135 |
| Exterior Color | Red Fire Clearcoat Metallic |
| Interior Color | Medium Parchment |
| Drivetrain | 4WD |
- Was
- $18,995
-
Document FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Today's Price
- $19,195
Description
Awards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image Awards4WD, 110V/150W AC Power Outlet, 2nd Row Heated Seats, Ambient Lighting, Dual 2nd Row Smart…Awards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Brand Image Awards4WD, 110V/150W AC Power Outlet, 2nd Row Heated Seats, Ambient Lighting, Dual 2nd Row Smart Charging USB, Equipment Group 401A, Ford Safe & Smart Package, Front 180 Degree Camera w/Split View & Washer, Inflatable Rear Safety Belts, Memory Feature, Perforated Leather Heated/Cooled Bucket Seats, Power Tilt/Telescoping Steering Wheel, Radio: Premium Sound from Sony, Remote Control Front Windows, Twin Panel Moonroof, Universal Garage Door Opener (UGDO).CARFAX One-Owner.4WD16/22 City/Highway MPGClean CARFAX.DRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.leejohnson.com/drive-with-confidence/. $200 negotiable documentary service fee added to retail price or capitalized cost.(more)| Mileage | 99,636 |
| Trim | Sport |
| Stock # | K270116A |
| VIN | 1FM5K8GT5JGA43249 |
| Exterior Color | Ingot Silver |
| Interior Color | Ebony Black W/Red Accent |
| Drivetrain | 4WD |
There are no vehicles to compare
*Disclaimer
*All vehicles are one of each. Both Pre-Owned and Certified vehicles are considered used. The sale price of this vehicle may include or exclude implied warranties based on the vehicle's Buyers Guide status: "AS IS-NO DEALER WARRANTY" results in a negotiated waiver of implied warranties, whereas "IMPLIED WARRANTIES ONLY" means the offering price incorporates implied warranties of merchantability. The specific form of Buyers Guide applicable can be confirmed with the Dealer. Additionally, a negotiable documentary service fee of up to $200 may be added to the sale or capitalized cost. Please be aware that all prices, specifications, and availability are subject to change without notice and that any agreement is contingent upon the execution of contract documents. All transactions, including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee, are negotiable. Vehicles shown at different locations are not currently in our inventory (Not in Stock) but can be made available to you at our location within a reasonable timeframe from your request, subject to prior sale. It's essential to verify any information in question with a dealership sales representative. Although every effort is made to ensure the accuracy of vehicle descriptions displayed on this page, the dealer makes no warranties, express or implied, regarding the vehicle or vehicle description. Pricing and availability are also subject to availability and no sale is binding until finalized in a written purchase order with the dealer. Prices exclude tax, title, license, and shipping. MSRP is the Manufacturer’s Suggested Retail Price and not our sale price; The Net MSRP after rebates is for comparison purposes only and not an advertised price. MPG figures are based on EPA estimates for newly manufactured vehicles; actual rating will vary with driving conditions, habits, and vehicle condition. The pricing shown is non-binding and does not constitute an offer.
All sale prices expire at 11:59pm on 07/13/26



