Used EV9 for Sale

- Was
- $45,996
- Dwayne Lane's Discount
- - $1,801
-
Document FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Today's Price
- $44,395
Description
+++ KIA CERTIFIED +++ The 2024 Kia EV9 Wind is an all-electric, three-row midsize SUV that hits the sweet spot for family utility and performance. It features a powerful…+++ KIA CERTIFIED +++ The 2024 Kia EV9 Wind is an all-electric, three-row midsize SUV that hits the sweet spot for family utility and performance. It features a powerful dual-motor AWD system pushing 379 hp and 443 lb-ft of torque, hitting 0 to 60 mph in a quick 5.7 seconds. Utilizing a 99.8-kWh battery pack, it delivers an EPA-estimated 280 miles of range and supports ultra-fast 800V DC charging to go from 10% to 80% in about 24 minutes. The Wind trim comes very well equipped, offering 7-passenger seating via a second-row bench, dual sunroofs, and a range-preserving heat pump for cold weather efficiency. Inside, the tech is centered around a massive 29.6-inch panoramic display wall with wireless Apple CarPlay and Android Auto, alongside creature comforts like a heated steering wheel and heated/ventilated front seats. A futuristic, highly capable electric family hauler that offers maximum value and standard all-wheel drive. Fully Inspected, Certified and Detailed. Call us TODAY! +++++++8 Speakers, ABS brakes, AM/FM radio, Automatic temperature control, Brake assist, Delay-off headlights, Dual front impact airbags, Dual front side impact airbags, Exterior Parking Camera Rear, Front dual zone A/C, Fully automatic headlights, Heated & Ventilated Front Bucket Seats, Heated steering wheel, Illuminated entry, Power Liftgate, Power moonroof, Power passenger seat, Rain sensing wipers, Rear air conditioning, Remote keyless entry, Smart Key w/ Push Button and Remote Start.+++++++CARFAX One-Owner.+++++++AWD+++++++Certified. Kia Certified Pre-Owned Details: * Warranty Deductible: $50 * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * 165 Point Inspection * Transferable Warranty * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Roadside Assistance+++++++DRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.leejohnson.com/drive-with-confidence/. $200 negotiable documentary service fee added to retail price or capitalized cost.(more)| Mileage | 14,629 |
| Trim | Wind |
| Stock # | 620201 |
| VIN | KNDAFFS55R6038834 |
| Exterior Color | Panthera Metal |
| Interior Color | Gray |
| Drivetrain | AWD |

- Was
- $43,995
-
Document FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Today's Price
- $44,395
Description
Odometer is 2497 miles below market average!CARFAX One-Owner.AWDCertified. Kia Certified Pre-Owned Details: * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes…Odometer is 2497 miles below market average!CARFAX One-Owner.AWDCertified. Kia Certified Pre-Owned Details: * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Vehicle History * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Transferable Warranty * Warranty Deductible: $50 * 165 Point Inspection * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscriptionDRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.leejohnson.com/drive-with-confidence/. $200 negotiable documentary service fee added to retail price or capitalized cost.(more)| Mileage | 17,913 |
| Trim | Wind |
| Stock # | 620205 |
| VIN | KNDAFFS53R6032319 |
| Exterior Color | Snow White Pearl |
| Interior Color | Light Gray |
| Drivetrain | AWD |

- Was
- $43,995
-
Document FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Today's Price
- $44,395
Description
CARFAX One-Owner.AWDCertified. Kia Certified Pre-Owned Details: * Warranty Deductible: $50 * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from…CARFAX One-Owner.AWDCertified. Kia Certified Pre-Owned Details: * Warranty Deductible: $50 * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * 165 Point Inspection * Transferable Warranty * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * Vehicle History * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase dateClean CARFAX.DRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.leejohnson.com/drive-with-confidence/. $200 negotiable documentary service fee added to retail price or capitalized cost.(more)| Mileage | 23,160 |
| Trim | Wind |
| Stock # | 620206 |
| VIN | KNDAFFS59R6038996 |
| Exterior Color | Ivory Silver |
| Interior Color | Gray |
| Drivetrain | AWD |

- Was
- $43,995
-
Document FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Today's Price
- $44,395
Description
Odometer is 1282 miles below market average!CARFAX One-Owner.AWDCertified. Kia Certified Pre-Owned Details: * Transferable Warranty * Limited Warranty: 12 Month/12,000 Mile…Odometer is 1282 miles below market average!CARFAX One-Owner.AWDCertified. Kia Certified Pre-Owned Details: * Transferable Warranty * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Vehicle History * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * 165 Point Inspection * Warranty Deductible: $50DRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.leejohnson.com/drive-with-confidence/. $200 negotiable documentary service fee added to retail price or capitalized cost.(more)| Mileage | 19,007 |
| Trim | Wind |
| Stock # | 620227 |
| VIN | KNDAFFS58R6038679 |
| Exterior Color | Snow White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |

- Was
- $46,995
-
Document FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Today's Price
- $47,395
Description
CARFAX One-Owner.AWDCertified. Kia Certified Pre-Owned Details: * Warranty Deductible: $50 * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial…CARFAX One-Owner.AWDCertified. Kia Certified Pre-Owned Details: * Warranty Deductible: $50 * Includes Rental Car and Trip Interruption Reimbursement. 3 month Sirius trial subscription * 165 Point Inspection * Limited Warranty: 12 Month/12,000 Mile (whichever comes first) "Platinum Coverage" from certified purchase date * Roadside Assistance * Vehicle History * Transferable Warranty * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service dateClean CARFAX.DRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.leejohnson.com/drive-with-confidence/. $200 negotiable documentary service fee added to retail price or capitalized cost.(more)| Mileage | 26,833 |
| Trim | LAND |
| Stock # | 620230 |
| VIN | KNDADFS59R6025994 |
| Exterior Color | Ocean Blue Matte |
| Interior Color | Brown/Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All vehicles are one of each. Both Pre-Owned and Certified vehicles are considered used. The sale price of this vehicle may include or exclude implied warranties based on the vehicle's Buyers Guide status: "AS IS-NO DEALER WARRANTY" results in a negotiated waiver of implied warranties, whereas "IMPLIED WARRANTIES ONLY" means the offering price incorporates implied warranties of merchantability. The specific form of Buyers Guide applicable can be confirmed with the Dealer. Additionally, a negotiable documentary service fee of up to $200 may be added to the sale or capitalized cost. Please be aware that all prices, specifications, and availability are subject to change without notice and that any agreement is contingent upon the execution of contract documents. All transactions, including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee, are negotiable. Vehicles shown at different locations are not currently in our inventory (Not in Stock) but can be made available to you at our location within a reasonable timeframe from your request, subject to prior sale. It's essential to verify any information in question with a dealership sales representative. Although every effort is made to ensure the accuracy of vehicle descriptions displayed on this page, the dealer makes no warranties, express or implied, regarding the vehicle or vehicle description. Pricing and availability are also subject to availability and no sale is binding until finalized in a written purchase order with the dealer. Prices exclude tax, title, license, and shipping. MSRP is the Manufacturer’s Suggested Retail Price and not our sale price; The Net MSRP after rebates is for comparison purposes only and not an advertised price. MPG figures are based on EPA estimates for newly manufactured vehicles; actual rating will vary with driving conditions, habits, and vehicle condition. The pricing shown is non-binding and does not constitute an offer.
All sale prices expire at 11:59pm on 06/10/26



