Used CX-5 for Sale
Description
25/31 City/Highway MPGDRIVE WITH CONFIDENCE The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more:…25/31 City/Highway MPGDRIVE WITH CONFIDENCE The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: www.mazdaofseattle.com/preferred-customer-benefits/(more)| Mileage | 33,035 |
| Trim | Touring |
| Stock # | U14350 |
| VIN | JM3KFACM9M0413513 |
| Exterior Color | Machine Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
24/30 City/Highway MPGAwards: * 2018 KBB.com Brand Image AwardsDRIVE WITH CONFIDENCE The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day…24/30 City/Highway MPGAwards: * 2018 KBB.com Brand Image AwardsDRIVE WITH CONFIDENCE The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: www.mazdaofseattle.com/preferred-customer-benefits/(more)| Mileage | 125,832 |
| Trim | Touring |
| Stock # | U14375 |
| VIN | JM3KFBCM0J0339206 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
24/30 City/Highway MPGDRIVE WITH CONFIDENCE The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more:…24/30 City/Highway MPGDRIVE WITH CONFIDENCE The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: www.mazdaofseattle.com/preferred-customer-benefits/(more)| Mileage | 28,315 |
| Trim | 2.5 S Select Package |
| Stock # | U14376 |
| VIN | JM3KFBBMXP0221898 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Polymetal Gray Metallic 2024 Mazda CX-5 2.5 S Carbon Edition AWD 6-Speed Automatic 2.5L I4 DOHC 16V LEV3 SULEV30 187hp 10 Speakers, 4-Wheel Disc Brakes, 4.624 Axle Ratio, ABS…Polymetal Gray Metallic 2024 Mazda CX-5 2.5 S Carbon Edition AWD 6-Speed Automatic 2.5L I4 DOHC 16V LEV3 SULEV30 187hp 10 Speakers, 4-Wheel Disc Brakes, 4.624 Axle Ratio, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, E911 Automatic Emergency Notification, Electronic Stability Control, Emergency communication system: MAZDA CONNECT™, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Infotainment System Voice Command, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Multifunction Commander Control, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Pandora, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio Broadcast Data System Program Information, Radio data system, Radio: AM/FM/HD Audio System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, SMS Text Msg Audio Delivery & Reply, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" x 7J Aluminum Alloy.Recent Arrival! Odometer is 1807 miles below market average! 23/29 City/Highway MPG(more)| Mileage | 39,487 |
| Trim | 2.5 S Carbon Edition |
| Stock # | R0529296 |
| VIN | JM3KFBCL9R0529296 |
| Exterior Color | Polymetal Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Polymetal Gray Metallic 2024 Mazda CX-5 2.5 S Carbon Edition AWD 6-Speed Automatic 2.5L I4 DOHC 16V LEV3 SULEV30 187hp 10 Speakers, 4-Wheel Disc Brakes, 4.624 Axle Ratio, ABS…Polymetal Gray Metallic 2024 Mazda CX-5 2.5 S Carbon Edition AWD 6-Speed Automatic 2.5L I4 DOHC 16V LEV3 SULEV30 187hp 10 Speakers, 4-Wheel Disc Brakes, 4.624 Axle Ratio, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, E911 Automatic Emergency Notification, Electronic Stability Control, Emergency communication system: MAZDA CONNECT™, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Infotainment System Voice Command, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Multifunction Commander Control, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Pandora, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio Broadcast Data System Program Information, Radio data system, Radio: AM/FM/HD Audio System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, SMS Text Msg Audio Delivery & Reply, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 19" x 7J Aluminum Alloy.Recent Arrival! 23/29 City/Highway MPG(more)| Mileage | 38,052 |
| Trim | 2.5 S Carbon Edition |
| Stock # | R0517866 |
| VIN | JM3KFBCL8R0517866 |
| Exterior Color | Polymetal Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Odometer is 10582 miles below market average!24/30 City/Highway MPGCertified.DRIVE WITH CONFIDENCE The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we…Odometer is 10582 miles below market average!24/30 City/Highway MPGCertified.DRIVE WITH CONFIDENCE The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: www.mazdaofseattle.com/preferred-customer-benefits/(more)| Mileage | 17,727 |
| Trim | 2.5 S Select Package |
| Stock # | U14381 |
| VIN | JM3KFBBM0P0280975 |
| Exterior Color | Jet Black Mica |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Odometer is 46062 miles below market average!24/30 City/Highway MPGAwards: * 2018 KBB.com Brand Image AwardsDRIVE WITH CONFIDENCE The LJ WAY! Most used vehicles include a 6 Month…Odometer is 46062 miles below market average!24/30 City/Highway MPGAwards: * 2018 KBB.com Brand Image AwardsDRIVE WITH CONFIDENCE The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: www.mazdaofseattle.com/preferred-customer-benefits/(more)| Mileage | 57,595 |
| Trim | Touring |
| Stock # | U14387 |
| VIN | JM3KFBCM8J0457097 |
| Exterior Color | Machine Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Odometer is 6417 miles below market average!26/30 City/Highway MPGAWD26/30 City/Highway MPGClean CARFAX.DRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month…Odometer is 6417 miles below market average!26/30 City/Highway MPGAWD26/30 City/Highway MPGClean CARFAX.DRIVE WITH CONFIDENCE – The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.leejohnson.com/drive-with-confidence/(more)| Mileage | 5,638 |
| Trim | 2.5 S Carbon Edition |
| Stock # | M2508121 |
| VIN | JM3KFBCM8S0603662 |
| Exterior Color | Polymetal Gray Metallic |
| Interior Color | Red |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All vehicles are one of each. Both Pre-Owned and Certified vehicles are considered used. The sale price of this vehicle may include or exclude implied warranties based on the vehicle's Buyers Guide status: "AS IS-NO DEALER WARRANTY" results in a negotiated waiver of implied warranties, whereas "IMPLIED WARRANTIES ONLY" means the offering price incorporates implied warranties of merchantability. The specific form of Buyers Guide applicable can be confirmed with the Dealer. Additionally, a negotiable documentary service fee of up to $200 may be added to the sale or capitalized cost. Please be aware that all prices, specifications, and availability are subject to change without notice and that any agreement is contingent upon the execution of contract documents. All transactions, including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee, are negotiable. Vehicles shown at different locations are not currently in our inventory (Not in Stock) but can be made available to you at our location within a reasonable timeframe from your request, subject to prior sale. It's essential to verify any information in question with a dealership sales representative. Although every effort is made to ensure the accuracy of vehicle descriptions displayed on this page, the dealer makes no warranties, express or implied, regarding the vehicle or vehicle description. Pricing and availability are also subject to availability and no sale is binding until finalized in a written purchase order with the dealer. Market Adjustment is available to everyone. Prices exclude tax, title, license, and shipping. MSRP is the Manufacturer’s Suggested Retail Price and not our sale price; The Net MSRP after rebates is for comparison purposes only and not an advertised price. MPG figures are based on EPA estimates for newly manufactured vehicles; actual rating will vary with driving conditions, habits, and vehicle condition. The pricing shown is non-binding and does not constitute an offer. Lifetime powertrain warranty only available at Lee Johnson locations.
All sale prices expire at 11:59pm on 03/11/26



