New Vehicles for Sale
- MSRP
- $39,535
- Dwayne Lane's Discount
- - $500
- Your Price
- $39,035
Description
7,282 miles, SKYACTIV® 2.5L 4-Cylinder DOHC 16V, MPG City: 24 MPG Hwy: 30***, 4DR, Polymetal Gray Metallic Exterior, Black W/Brown Interior, 6-Speed Automatic| Mileage | 7,282 |
| Trim | 2.5 S Premium Plus Package AWD |
| Stock # | RN158738 |
| VIN | 7MMVABEM4RN158738 |
| Exterior Color | Polymetal Gray Metallic |
| Interior Color | Black W/Brown |
| Drivetrain | AWD |
- MSRP
- $69,270
- Dwayne Lane's Discount
- - $4,518
- Your Price
- $64,752
Description
Avalanche Gray 2024 Ford F-150 XLT 4WD 10-Speed Automatic 3.5L V6 EcoBoost 4WD.| Mileage | 1 |
| Trim | XLT |
| Stock # | RFB25344 |
| VIN | 1FTFW3L80RFB25344 |
| Exterior Color | Avalanche Gray |
| Interior Color | Black W/Medium Dark Slate |
| Drivetrain | 4WD |
- MSRP
- $69,505
- Dwayne Lane's Discount
- - $4,535
- Your Price
- $64,970
Description
Avalanche Gray 2024 Ford F-150 XLT 4WD 10-Speed Automatic 3.5L V6 EcoBoost 4WD.| Mileage | 10 |
| Trim | XLT |
| Stock # | RKF08728 |
| VIN | 1FTFW3L86RKF08728 |
| Exterior Color | Avalanche Gray |
| Interior Color | Black W/Medium Dark Slate |
| Drivetrain | 4WD |
- MSRP
- $53,180
- Dwayne Lane's Discount
- - $13,183
- Your Price
- $39,997
Description
Rapid Red Metallic Tinted Clearcoat 2024 Ford Mustang Mach-E Select AWD Single-Speed Automatic Electric Motor103/94 City/Highway MPG| Mileage | 19 |
| Trim | Select |
| Stock # | RMA50251 |
| VIN | 3FMTK1SU5RMA50251 |
| Exterior Color | Rapid Red Metallic Tinted Clearcoat |
| Interior Color | Black Onyx |
| Drivetrain | AWD |
Description
6 miles, 2.5L 4-Cylinder DOHC 16V, MPG City: 25 MPG Hwy: 28***, 4DR, Autumn Green Metallic Exterior, Gray Interior, Lineartronic CVT| Mileage | 6 |
| Trim | WILDERNESS |
| Stock # | RH527661 |
| VIN | JF2SKAJC1RH527661 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- MSRP
- $56,280
- Dwayne Lane's Discount
- - $11,300
-
Available RebatesIncludes all applicable retail incentives. Contact us today to learn more or check out the vehicle description for further details.
- - $5,000
- Dwayne Lane's Price
- $39,980
- Conditional Offers
Description
Bright White Clearcoat 2025 Ram ProMaster 1500 Low Roof FWD 9-Speed 948TE Automatic 3.6L V6 24V VVT Price includes: $5000 - 2025 National Bonus Cash . Exp. 03/31/2026| Mileage | 120 |
| Trim | Low Roof |
| Stock # | SE503061 |
| VIN | 3C6LRVAG6SE503061 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
- MSRP
- $87,135
- Dwayne Lane's Discount
- - $8,140
- Your Price
- $78,995
Description
Avalanche 2025 Ford F-250SD Lariat 4WD 10-Speed Automatic Power Stroke 6.7L V8 DI 32V OHV Turbodiesel 4WD.| Mileage | 22 |
| Trim | Lariat |
| Stock # | SEC71980 |
| VIN | 1FT8W2BT6SEC71980 |
| Exterior Color | Avalanche |
| Interior Color | Black Onyx |
| Drivetrain | 4WD |
- MSRP
- $94,735
- Dwayne Lane's Discount
- - $6,758
- Your Price
- $87,977
Description
Antimatter Blue Metallic 2025 Ford F-250SD Lariat 4WD 10-Speed Automatic 6.7L High Output Power Stroke V8 Diesel 4WD.| Mileage | 22 |
| Trim | Lariat |
| Stock # | SEC75129 |
| VIN | 1FT8W2BM4SEC75129 |
| Exterior Color | Antimatter Blue Metallic |
| Interior Color | Black Onyx |
| Drivetrain | 4WD |
- MSRP
- $57,565
- Dwayne Lane's Discount
- - $5,070
- Your Price
- $52,495
Description
52 miles, 5.0L V8 Ti-VCT, MPG City: 15 MPG Hwy: 24***, 2DR, Race Red Exterior, Black Onyx Interior, 6-Speed Manual| Mileage | 52 |
| Trim | GT Premium |
| Stock # | S5406873 |
| VIN | 1FA6P8CF5S5406873 |
| Exterior Color | Race Red |
| Interior Color | Black Onyx |
| Drivetrain | RWD |
- MSRP
- $39,325
- Dwayne Lane's Discount
- - $1,100
- Your Price
- $38,225
Description
New Price! Polymetal Gray Metallic 2025 Mazda Mazda3 2.5 Turbo Premium Plus Package AWD 6-Speed Automatic 2.5L I4 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning,…New Price! Polymetal Gray Metallic 2025 Mazda Mazda3 2.5 Turbo Premium Plus Package AWD 6-Speed Automatic 2.5L I4 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Black Lug Nuts & Black Wheel Locks, Brake assist, Bumpers: body-color, Cargo Tray, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MAZDA CONNECT™ed Services (1-year complimentary trial included), Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Heated steering wheel, High Wall All-Weather Floor Mats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, MAZDA CONNECT™ Infotainment System, Memory seat, Navigation system: Mazda Online Navigation, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Polymetal Gray Metallic Paint Charge, Power door mirrors, Power driver seat, Power moonroof, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Audio System, Rain sensing wipers, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7J Aluminum Alloy.23/31 City/Highway MPG(more)| Mileage | 1 |
| Trim | 2.5 Turbo Premium Plus Package AWD |
| Stock # | S1785682 |
| VIN | JM1BPBNY2S1785682 |
| Exterior Color | Polymetal Gray Metallic |
| Interior Color | Red |
| Drivetrain | AWD |
- MSRP
- $63,250
- Dwayne Lane's Discount
- - $7,453
- Your Price
- $55,797
Description
Oxford White 2025 Ford F-250SD XLT 4WD 10-Speed Automatic Power Stroke 6.7L V8 DI 32V OHV Turbodiesel 4WD.| Mileage | 5 |
| Trim | XLT |
| Stock # | SED42325 |
| VIN | 1FTRF2BT6SED42325 |
| Exterior Color | Oxford White |
| Interior Color | 1S |
| Drivetrain | 4WD |
- MSRP
- $32,510
- Dwayne Lane's Discount
- - $200
-
National RebateCustomer Cash Exp: 03/31/2026$2000
- - $2,000
- Your Price
- $30,310
Description
4 miles, SKYACTIV® 2.5L 4-Cylinder DOHC 16V, MPG City: 23 MPG Hwy: 29***, 4DR, Machine Gray Metallic Exterior, Black Interior, 6-Speed Automatic| Mileage | 4 |
| Trim | 2.5 S Select Package AWD |
| Stock # | S0658499 |
| VIN | JM3KFBBL0S0658499 |
| Exterior Color | Machine Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All vehicles are one of each. Both Pre-Owned and Certified vehicles are considered used. The sale price of this vehicle may include or exclude implied warranties based on the vehicle's Buyers Guide status: "AS IS-NO DEALER WARRANTY" results in a negotiated waiver of implied warranties, whereas "IMPLIED WARRANTIES ONLY" means the offering price incorporates implied warranties of merchantability. The specific form of Buyers Guide applicable can be confirmed with the Dealer. Additionally, a negotiable documentary service fee of up to $200 may be added to the sale or capitalized cost. Please be aware that all prices, specifications, and availability are subject to change without notice and that any agreement is contingent upon the execution of contract documents. All transactions, including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee, are negotiable. Vehicles shown at different locations are not currently in our inventory (Not in Stock) but can be made available to you at our location within a reasonable timeframe from your request, subject to prior sale. It's essential to verify any information in question with a dealership sales representative. Although every effort is made to ensure the accuracy of vehicle descriptions displayed on this page, the dealer makes no warranties, express or implied, regarding the vehicle or vehicle description. Pricing and availability are also subject to availability and no sale is binding until finalized in a written purchase order with the dealer. Market Adjustment is available to everyone. Prices exclude tax, title, license, and shipping. MSRP is the Manufacturer’s Suggested Retail Price and not our sale price; The Net MSRP after rebates is for comparison purposes only and not an advertised price. MPG figures are based on EPA estimates for newly manufactured vehicles; actual rating will vary with driving conditions, habits, and vehicle condition. The pricing shown is non-binding and does not constitute an offer. Lifetime powertrain warranty only available at Lee Johnson locations.
All sale prices expire at 11:59pm on 03/11/26


