Hybrid Vehicles for Sale
- MSRP
- $40,490
- Dwayne Lane's Discount
- - $3,497
- Your Price
- $36,993
Description
Agate Black Metallic 2025 Ford Escape Plug-In Hybrid FWD eCVT 2.5L iVCT 2.5L iVCT.| Mileage | 3 |
| Trim | Base |
| Stock # | SUB06786 |
| VIN | 1FMCU0E18SUB06786 |
| Exterior Color | Agate Black Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
- Was
- $49,410
- DL Discount
- - $10,112
- DL Price Today
- $39,298
Description
Step into the future of driving with this 2024 Ford F-150 XLT, equipped with the powerful 3.5L PowerBoost engine and the innovative Mobile Office Package. This truck is designed…Step into the future of driving with this 2024 Ford F-150 XLT, equipped with the powerful 3.5L PowerBoost engine and the innovative Mobile Office Package. This truck is designed to meet all your needs, whether you're on the job site or hitting the open road.The 3.5L PowerBoost engine combines the best of both worlds, offering impressive horsepower and torque with hybrid efficiency. You'll enjoy a smooth, responsive ride with the capability to tow and haul with ease. The advanced trailering technology ensures you can handle any load confidently.Inside, the Mobile Office Package transforms your truck into a productivity powerhouse. With a spacious cabin, ergonomic seating, and a fold-out work surface, you can stay connected and get work done wherever you are. The infotainment system features a large touchscreen display, Bluetooth connectivity, and smartphone integration, making it easy to manage calls, emails, and documents on the go.Comfort and convenience are at the forefront with dual-zone climate control, premium cloth seats, and ample storage space for all your gear. Safety is paramount with Ford's suite of advanced features, including multiple airbags, stability control, and a rearview camera for easy maneuvering.Don't miss out on the chance to own this versatile and powerful truck. Contact us today to schedule a test drive and experience the 2024 Ford F-150 XLT with 3.5L PowerBoost and Mobile Office Package for yourself!360-474-3276 dwaynelanechevrolet.com++++++++++++++++++++++++++++++++++++++++++++++++3.5L PowerBoost Full-Hybrid V6, 4WD, Cloth 40/Console/40 Front Seats, Console Worksurface, Equipment Group 301A Standard, Mobile Office Package, Partitioned Lockable Rear Storage.++++++++++++++++++++++++++++++++++++++++++++++++Dwayne Lane's Auto Family!!! We'll Take Care of You!(more)| Mileage | 38,859 |
| Trim | XLT |
| Stock # | RFA55246 |
| VIN | 1FTFW3LD4RFA55246 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $39,390
- Dwayne Lane's Discount
- - $1,457
- Your Price
- $37,933
Description
Space Silver Metallic 2025 Ford Escape Plug-In Hybrid FWD eCVT 2.5L iVCT 2.5L iVCT.| Mileage | 10 |
| Trim | Base |
| Stock # | SUB49440 |
| VIN | 1FMCU0E10SUB49440 |
| Exterior Color | Space Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
- Was
- $33,995
- DL Discount
- - $5,826
- DL Price Today
- $28,169
Description
New Price!Granite Crystal Metallic Clearcoat 2024 Jeep Wrangler Sport S 4xe 4WD 8-Speed Automatic 2.0L I4 DOHC VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, 2.0L I4 DOHC, 8 Speakers,…New Price!Granite Crystal Metallic Clearcoat 2024 Jeep Wrangler Sport S 4xe 4WD 8-Speed Automatic 2.0L I4 DOHC VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, 2.0L I4 DOHC, 8 Speakers, Quick Order Package 29U Sport S.Recent Arrival! Odometer is 2302 miles below market average!(more)| Mileage | 41,614 |
| Trim | Sport S 4xe |
| Stock # | RW240250 |
| VIN | 1C4RJXN69RW240250 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Carbonized Gray Metallic 2025 Ford F-150 Lariat 4WD 10-Speed Automatic 3.5L PowerBoost Full-Hybrid V6 3.5L PowerBoost Full-Hybrid V6, 4WD.Recent Arrival!| Mileage | 52 |
| Trim | Lariat |
| Stock # | SFC15146 |
| VIN | 1FTFW5LDXSFC15146 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
- Was
- $44,995
- DL Discount
- - $9,002
- DL Price Today
- $35,993
Description
2023 BMW 3 Series 330e xDrive AWD 8-Speed Automatic Sport 2.0L 4-Cylinder VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, AWD, 10 Speakers, Connected Package Pro, Navigation…2023 BMW 3 Series 330e xDrive AWD 8-Speed Automatic Sport 2.0L 4-Cylinder VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, AWD, 10 Speakers, Connected Package Pro, Navigation System.Recent Arrival! Odometer is 7112 miles below market average!(more)| Mileage | 20,733 |
| Trim | 330e xDrive |
| Stock # | P8D53238 |
| VIN | 3MW39FS09P8D53238 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $37,190
- Dwayne Lane's Discount
- - $1,002
-
National RebateCustomer Cash Exp: 03/31/2026$2500
- - $2,500
- Your Price
- $33,688
Description
New Price! wind chill pearl 2026 Mazda CX-50 Hybrid Preferred AWD CVT 2.5L 4-Cylinder 2.5L 4-Cylinder, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels,…New Price! wind chill pearl 2026 Mazda CX-50 Hybrid Preferred AWD CVT 2.5L 4-Cylinder 2.5L 4-Cylinder, 4-Wheel Disc Brakes, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Automatic temperature control, Black Lug Nuts and Black Wheel Locks, Brake assist, Bumpers: body-color, Carpet Cargo Mat, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MAZDA CONNECT™, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Half Leatherette Seat Trim, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power steering, Power windows, Radio data system, Radio: AM/FM/HD 8-Speaker Audio Sound System, Rain sensing wipers, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17" x 7J Aluminum Alloy Black Metallic Finish, Wind Chill Pearl Paint Charge.39/37 City/Highway MPG(more)| Mileage | 45 |
| Trim | Preferred AWD |
| Stock # | TN143868 |
| VIN | 7MMVAABW9TN143868 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $40,350
- Dwayne Lane's Discount
- - $941
-
National RebateCustomer Cash Exp: 03/31/2026$2500
- - $2,500
- Your Price
- $36,909
Description
New Price! polymetal gray metallic 2026 Mazda CX-50 Hybrid Premium AWD CVT 2.5L 4-Cylinder 2.5L 4-Cylinder, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy…New Price! polymetal gray metallic 2026 Mazda CX-50 Hybrid Premium AWD CVT 2.5L 4-Cylinder 2.5L 4-Cylinder, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Blocks, Cargo Net, Cargo Package, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MAZDA CONNECT™, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated and Ventilated Front Seats with 3 Level Adjustment, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Polymetal Gray Metallic Paint Charge, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Bose 12-Speaker Audio Sound System, Rain sensing wipers, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 17" x 7J Aluminum Alloy Black Metallic Finish.39/37 City/Highway MPG(more)| Mileage | 1 |
| Trim | Premium AWD |
| Stock # | TN144648 |
| VIN | 7MMVAADW4TN144648 |
| Exterior Color | Polymetal Gray Metallic |
| Interior Color | Red |
| Drivetrain | AWD |

Description
FOR SALE: 2022 Hyundai Tucson Hybrid SEL Convenience AWDSelling a well-maintained 2022 Hyundai Tucson Hybrid SEL Convenience with All-Wheel Drive (AWD) is a reliable,…FOR SALE: 2022 Hyundai Tucson Hybrid SEL Convenience AWDSelling a well-maintained 2022 Hyundai Tucson Hybrid SEL Convenience with All-Wheel Drive (AWD) is a reliable, fuel-efficient, and feature-packed SUV perfect for daily driving and all-season confidence.Vehicle Highlights:Year / Make / Model: 2022 Hyundai Tucson Hybrid SEL ConvenienceDrivetrain: All-Wheel Drive (AWD)Engine: Efficient hybrid powertrain delivers excellent gas mileageTransmission: Smooth automaticInterior: Comfortable cloth or available upgraded upholstery (specify color)Safety: Blind-spot monitoring, lane-keeping assist, rear-view cameraTech: Large touchscreen, Apple CarPlay & Android Auto, BluetoothConvenience Features:Heated front seatsRemote startKeyless entryPower accessoriesAlloy wheelsThis Tucson Hybrid AWD offers great fuel economy, easy handling, and solid safety features ideal for commuting, family trips, or year-round driving. Contact for more details, photos, and to schedule a test drive.37/36 City/Highway MPGDRIVE WITH CONFIDENCE: The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.hyundaiofeverett.com/drive-with-confidence.htm Proud Supporter of the American Heart Association.Certified.Hyundai Certified Used Vehicles Details: * Warranty Deductible: $50 * Roadside Assistance * 173+ Point Inspection * Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service date * Vehicle History * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs).Clean CARFAX.CARFAX One-Owner.We are a locally family owned and operated dealership, who believes in giving back to our community. Take a moment and search us on the net our reputation speaks for itself.(more)| Mileage | 23,535 |
| Trim | SEL Convenience |
| Stock # | 38106A |
| VIN | KM8JFCA1XNU061735 |
| Exterior Color | Phantom Black |
| Interior Color | Black |
| Drivetrain | AWD |

Description
2025 Hyundai Sonata Hybrid SEL is Like New, Hybrid Smart, Priced Below NewIf you're considering a new 2025 Hyundai Sonata Hybrid SEL, this is the better value.With just ~4,000…2025 Hyundai Sonata Hybrid SEL is Like New, Hybrid Smart, Priced Below NewIf you're considering a new 2025 Hyundai Sonata Hybrid SEL, this is the better value.With just ~4,000 miles, this Sonata is barely broken in and delivers the same efficiency, tech, and comfort reviewers praise without paying new-car pricing or taking the first depreciation hit.Why this makes more sense than buying newSkip the biggest depreciation dropAvoid dealer markups and add-onsSame hybrid system, same features, same MPG but thousands lessWhy reviewers love the Sonata HybridHyundais hybrid system is the standout here:Outstanding fuel efficiency that saves money every mileSeamless hybrid operation, smooth, quiet, and refinedExcellent highway MPG for commuters and road tripsStrong low-speed torque for easy city drivingUnlike some other hybrids, the Sonata never feels underpowered, it just feels effortless.Comfort & Tech HighlightsClean, modern interior with intuitive controlsLarge digital displays that are responsive and easy to useComfortable seats with plenty of space for passengersQuiet cabin that feels more premium than expected in this classConditionLike-new inside and outAdult-owned, non-smokerNo issues, no stories, just lightly driven and well cared forThe takeawayIf you want the efficiency and technology of a brand-new Sonata Hybrid without paying brand-new money, this is the sweet spot.Nearly new. Exceptionally efficient. Priced smarter than new.44/51 City/Highway MPGDRIVE WITH CONFIDENCE: The LJ WAY! Most used vehicles include a 6 Month / 6000 Mile Warranty, plus we offer a 7-Day Exchange! Learn more: https://www.hyundaiofeverett.com/drive-with-confidence.htm Proud Supporter of the American Heart Association.Certified.Hyundai Certified Used Vehicles Details: * Powertrain Limited Warranty: 120 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $50 * Includes 10-year/Unlimited Mileage Roadside Assistance with Rental Car and Trip Interruption Reimbursement; Please See Dealers for Specific Vehicle Eligibility Requirements. 10-Year/100,000 Mile Hybrid/EV Battery Warranty. 3-Months SiriusXM Trial Subscription. Complimentary 1 Year (Connected Care & Remote Pkgs). * 173+ Point Inspection * Limited Warranty: 60 Month/60,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Vehicle HistoryClean CARFAX.CARFAX One-Owner.We are a locally family owned and operated dealership, who believes in giving back to our community. Take a moment and search us on the net our reputation speaks for itself.(more)| Mileage | 4,090 |
| Trim | SEL |
| Stock # | 37431A |
| VIN | KMHL34JJ3SA110407 |
| Exterior Color | Serenity White |
| Interior Color | Gray |
| Drivetrain | FWD |
- MSRP
- $40,805
- Dwayne Lane's Discount
- - $1,130
-
National RebateCustomer Cash Exp: 03/31/2026$2500
- - $2,500
- Your Price
- $37,175
Description
New Price! wind chill pearl 2026 Mazda CX-50 Hybrid Premium AWD CVT 2.5L 4-Cylinder 2.5L 4-Cylinder, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, All-Weather…New Price! wind chill pearl 2026 Mazda CX-50 Hybrid Premium AWD CVT 2.5L 4-Cylinder 2.5L 4-Cylinder, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, All-Weather Floor Mats, Alloy wheels, AM/FM radio: SiriusXM, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cargo Liner with Seatback Protection, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MAZDA CONNECT™, Exterior Parking Camera Rear, Front and Rear Splash Guards, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated and Ventilated Front Seats with 3 Level Adjustment, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Bose 12-Speaker Audio Sound System, Rain sensing wipers, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roadside Assistance Kit, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Weather Package, Wheels: 17" x 7J Aluminum Alloy Black Metallic Finish, Wind Chill Pearl Paint Charge.39/37 City/Highway MPG(more)| Mileage | 3 |
| Trim | Premium AWD |
| Stock # | TN144455 |
| VIN | 7MMVAADW4TN144455 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- MSRP
- $40,855
- Dwayne Lane's Discount
- - $1,140
-
National RebateCustomer Cash Exp: 03/31/2026$2500
- - $2,500
- Your Price
- $37,215
Description
New Price! wind chill pearl 2026 Mazda CX-50 Hybrid Premium AWD CVT 2.5L 4-Cylinder 2.5L 4-Cylinder, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, All-Weather…New Price! wind chill pearl 2026 Mazda CX-50 Hybrid Premium AWD CVT 2.5L 4-Cylinder 2.5L 4-Cylinder, 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, All-Weather Floor Mats, Alloy wheels, AM/FM radio: SiriusXM, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Black Lug Nuts and Black Wheel Locks, Brake assist, Bumpers: body-color, Cargo Liner with Seatback Protection, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: MAZDA CONNECT™, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated and Ventilated Front Seats with 3 Level Adjustment, Heated door mirrors, Heated front seats, Illuminated entry, Knee airbag, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: AM/FM/HD Bose 12-Speaker Audio Sound System, Rain sensing wipers, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roadside Assistance Kit, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Weather Package, Wheels: 17" x 7J Aluminum Alloy Black Metallic Finish, Wind Chill Pearl Paint Charge.39/37 City/Highway MPG(more)| Mileage | 6 |
| Trim | Premium AWD |
| Stock # | TN146862 |
| VIN | 7MMVAADW5TN146862 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All vehicles are one of each. Both Pre-Owned and Certified vehicles are considered used. The sale price of this vehicle may include or exclude implied warranties based on the vehicle's Buyers Guide status: "AS IS-NO DEALER WARRANTY" results in a negotiated waiver of implied warranties, whereas "IMPLIED WARRANTIES ONLY" means the offering price incorporates implied warranties of merchantability. The specific form of Buyers Guide applicable can be confirmed with the Dealer. Additionally, a negotiable documentary service fee of up to $200 may be added to the sale or capitalized cost. Please be aware that all prices, specifications, and availability are subject to change without notice and that any agreement is contingent upon the execution of contract documents. All transactions, including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee, are negotiable. Vehicles shown at different locations are not currently in our inventory (Not in Stock) but can be made available to you at our location within a reasonable timeframe from your request, subject to prior sale. It's essential to verify any information in question with a dealership sales representative. Although every effort is made to ensure the accuracy of vehicle descriptions displayed on this page, the dealer makes no warranties, express or implied, regarding the vehicle or vehicle description. Pricing and availability are also subject to availability and no sale is binding until finalized in a written purchase order with the dealer. Market Adjustment is available to everyone. Prices exclude tax, title, license, and shipping. MSRP is the Manufacturer’s Suggested Retail Price and not our sale price; The Net MSRP after rebates is for comparison purposes only and not an advertised price. MPG figures are based on EPA estimates for newly manufactured vehicles; actual rating will vary with driving conditions, habits, and vehicle condition. The pricing shown is non-binding and does not constitute an offer. Lifetime powertrain warranty only available at Lee Johnson locations.
All sale prices expire at 11:59pm on 03/07/26



